Emp. Code  (char. 15) 	Emp. No.  (char. 15) 	Last Name  (char. 30) 	First Name  (char. 30) 	Middle Name  (char. 30) 	Address 1 (char. 30) 	Address 2 (char. 30) 	Birth Date 	Zip Code  (char. 10) 	Dept. Code  (char. 15) 	"Emp. Type  (char. 15) (Regular, Contractual, Probationary)"	Date Hired (MM-DD-YYYY)	"Payroll Group  (char. 15) (Monthly, Semi-Monthly, Weekly)"	Tax Code  (char. 5) 	SSS No.  (char. 20) 	TIN  (char. 20) 	PH No.  (char. 20) 	Pag-Ibig No.  (char. 20) 	Bank Account 	ATM No.  (char. 20) 	"Computation Type  (char. 15) (Monthly, Semi-Monthly, Daily)"	Monthly Rate 	Daily Rate 
EMP1	EMP1	DANIELS	JACK	B					ADM			MONTHLY	S							Semi-Monthly	14000	538.46
EMP2	EMP2	JOHN	WALKER	B					STF			MONTHLY	ME2							Daily	11180	430
D-01	D-01	RHEE	GLENN	S					STF		1/1/2012	SEMI-MONTHLY	S				23232323			Semi-Monthly	11076	426
D-02	D-02	PELETIER	CAROL	R					STF		1/1/2012	WEEKLY	S1							Daily	13000	500
D-03	D-03	GRIMES	RICK	S					STF		1/1/2012	SEMI-MONTHLY	ME2							Semi-Monthly	35000	1346.15
D-04	D-04	WAYNE	SARAH	H					STF		1/1/2012	SEMI-MONTHLY	ME1							Semi-Monthly	11076	426
M-04	M-04	FENCE	MICHONNE	E					STF		1/1/2012	MONTHLY-MONTHLY	ME2							Semi-Monthly	11076	426
M-05	M-05	DIXON	MERLE	E					STF		2/1/2012	MONTHLY-SEMI	ME					BPI		Semi-Monthly	16000	615.38
D-06	D-06	DIXON	DARYL	L					STF		1/1/2012	SEMI-MONTHLY	S							Semi-Monthly	16900	650
D-05	D-05	WALSH	SHANE	E					STF		1/1/2012	SEMI-MONTHLY	S							Daily	18200	700
M-01	M-01	WALKER	ANDREA	A					STF		1/1/2012	MONTHLY-SEMI	S					BPI	1234567890	Semi-Monthly	11076	426
M-02	M-02	GREENE	MAGGIE	E					STF		1/1/2012	MONTHLY-MONTHLY	S							Daily	11856	456
M-03	M-03	HORVATH	DALE	E					STF		1/1/2012	MONTHLY-SEMI	ME					BPI	1234567890	Semi-Monthly	25000	961.54
M-06	M-06	GRIMES	CARL	S					STF		1/1/2012	MONTHLY-SEMI	S					BPI	1234567890	Semi-Monthly	14000	538.46
EMP-00	EMP-00	PAUL	CHRIS	TKM					ADM		1/1/2013	TKM	S					ChinaBank	1230984765	Semi-Monthly	15000	576.92
EMP-03	EMP-03	MANU	GINOBILI	K					STF			TKM	ME					ChinaBank		Monthly	20500	788.46
EMP-01	EMP-01	MARCELINO	ROMEO	M					ADM			TKM	ME3					ChinaBank		Semi-Monthly	14000	538.46
EMP-02	EMP-02	ANTHONY	CARMELO	D					STF		1/1/2012	TKM	ME				1233444	ChinaBank		Semi-Monthly	16000	615.38
